Vehicles for Sale in Wenatchee, WA
- Retail Price
- $18,987
- You Save
- $6,000
- Price
- $12,987
Description
New Price! Odometer is 34681 miles below market average!2.4L I4 DOHC 16V Dual VVT| Mileage | 47,218 |
| Trim | SE |
| Stock # | 8020B |
| VIN | 3C4PDCBB5KT815965 |
| Exterior Color | Billet Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $23,987
- You Save
- $5,487
- Price
- $18,500
Description
New Price! Odometer is 4876 miles below market average!3.6L V6 24V VVT| Mileage | 102,133 |
| Trim | |
| Stock # | 8010B |
| VIN | 1C4BJWEG1EL304653 |
| Exterior Color | Blue Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $26,987
- You Save
- $8,000
- Price
- $18,987
Description
New Price! 4WD.HEMI 5.7L V8| Mileage | 129,135 |
| Trim | Laramie |
| Stock # | 7970B |
| VIN | 3D7KS29D58G135511 |
| Exterior Color | Brilliant Black Clearcoat |
| Interior Color | Medium Slate Grey |
| Drivetrain | 4WD |
- Retail Price
- $23,987
- You Save
- $4,000
- Price
- $19,987
Description
3.7L V6 Ti-VCT 24V| Mileage | 102,431 |
| Trim | Base |
| Stock # | 8317A |
| VIN | 1FTYR1YM8KKB70961 |
| Exterior Color | Oxford White |
| Interior Color | Pewter |
| Drivetrain | RWD |
- Retail Price
- $23,987
- You Save
- $2,000
- Price
- $21,987
Description
Recent Arrival!1.6L I4 Turbo| Mileage | 59,171 |
| Trim | GT |
| Stock # | 8268A |
| VIN | 3KPF44AC5PE548849 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $26,987
- You Save
- $5,000
- Price
- $21,987
Description
New Price! Leather. 31/40 City/Highway MPG1.5L I4 DOHC 16V| Mileage | 72,655 |
| Trim | EX-L |
| Stock # | 7713D |
| VIN | SHHFK7H85LU416749 |
| Exterior Color | Civic |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $23,987
- You Save
- $2,000
- Price
- $21,987
Description
Recent Arrival!3.6L V6 24V VVT| Mileage | 97,175 |
| Trim | Unlimited Sport |
| Stock # | 8335X |
| VIN | 1C4BJWDG4JL813731 |
| Exterior Color | Rhino Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $24,987
- You Save
- $2,000
- Price
- $22,987
Description
Recent Arrival! Odometer is 43850 miles below market average!HEMI 5.7L V8 Multi Displacement VVT Reviews: * If you need a pickup truck that is as tough as the rugged image it…Recent Arrival! Odometer is 43850 miles below market average!HEMI 5.7L V8 Multi Displacement VVT Reviews: * If you need a pickup truck that is as tough as the rugged image it portrays, but you’d also like something with a civilized ride and a nice interior to double as the family road-trip machine, the 2012 Ram 1500 pickup up makes a nice compromise. And, the Hemi badge on the side is sure to impress your buddies. Source: KBB.com * Best-in-class ride quality; well-made interior; clever storage spaces; powerful V8; lots of interior space. Source: Edmunds(more)| Mileage | 98,763 |
| Trim | Sport |
| Stock # | 8250XC |
| VIN | 1C6RD7MT6CS214211 |
| Exterior Color | Bright Silver Metallic Clearcoat |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Retail Price
- $26,987
- You Save
- $3,000
- Price
- $23,987
Description
Recent Arrival! Cloth. 29/36 City/Highway MPG1.5L DOHC| Mileage | 9,747 |
| Trim | RS |
| Stock # | N4841X |
| VIN | 1G1ZG5ST4MF085069 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $25,987
- You Save
- $2,000
- Price
- $23,987
Description
Recent Arrival!HEMI 5.7L V8 Multi Displacement VVT| Mileage | 75,104 |
| Trim | Tradesman |
| Stock # | 8124A |
| VIN | 1C6SRFCT5KN768447 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $31,987
- You Save
- $7,000
- Price
- $24,987
Description
New Price! Odometer is 16115 miles below market average! 29/35 City/Highway MPG1.5T I4 DOHC 16V Turbocharged VTEC| Mileage | 27,428 |
| Trim | Sport |
| Stock # | 8136A |
| VIN | 1HGCV1F33NA093220 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $31,987
- You Save
- $6,000
- Price
- $25,987
Description
New Price! 4WD. 24/32 City/Highway MPG Certified.2.0L I4 DOHC| Mileage | 8,401 |
| Trim | Sport |
| Stock # | 7969T |
| VIN | 3C4NJDAN9ST540439 |
| Exterior Color | Silver Zynith Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, licensing, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Negotiable documentary fee up to $200, which may be added to the cost of the vehicle.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
MSRP is Manufacturer’s Suggested Retail Price, it is not our sale price.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.

