Vehicles for Sale in Wenatchee, WA
Description
27,341 miles, 3.6L V6 24V VVT, MPG City: 18 MPG Hwy: 27***, 2DR, Red Exterior, Black Interior, 8-Speed Automatic| Mileage | 27,341 |
| Trim | GT |
| Stock # | 8499X |
| VIN | 2C3CDZKG7PH594354 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
29,717 miles, 2.7L Turbo, MPG City: 17 MPG Hwy: 21***, 4DR, Onyx Black Exterior, Jet Black/Teak Interior, 8-Speed Automatic| Mileage | 29,717 |
| Trim | Denali |
| Stock # | 8366B |
| VIN | 1GTP6FEKXP1195832 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black/Teak |
| Drivetrain | 4WD |
Description
11,149 miles, 3.6L V6 24V VVT, MPG City: 18 MPG Hwy: 25***, 4DR, Rocky Mountain Pearlcoat Exterior, Global Black Interior, 8-Speed Automatic| Mileage | 11,149 |
| Trim | Limited |
| Stock # | 8502X |
| VIN | 1C4RJKBG0P8812906 |
| Exterior Color | Rocky Mountain Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
89,079 miles, SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V, MPG City: 24 MPG Hwy: 30***, 4DR, Snowflake White Pearl Exterior, Black Interior, 6-Speed Automatic| Mileage | 89,079 |
| Trim | 2.5 S Preferred Package |
| Stock # | 8459B |
| VIN | JM3KFBCM7N0606945 |
| Exterior Color | Snowflake White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
34,659 miles, 2.0L I4 DOHC, MPG City: 21 MPG Hwy: 24***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 34,659 |
| Trim | Unlimited Sahara Altitude |
| Stock # | 8453A |
| VIN | 1C4HJXEN0MW862005 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
121,325 miles, EcoDiesel 3.0L V6, MPG City: 21 MPG Hwy: 29***, 4DR, Diamond Black Exterior, Black Interior, 8-Speed Automatic| Mileage | 121,325 |
| Trim | Rebel |
| Stock # | 8495A |
| VIN | 1C6SRFLM7MN688708 |
| Exterior Color | Diamond Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
57,420 miles, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, MPG City: 15 MPG Hwy: 21***, 4DR, White Platinum Exterior, Light Earth W/Dark Earth Grey Bo Interior, 6-Speed…57,420 miles, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, MPG City: 15 MPG Hwy: 21***, 4DR, White Platinum Exterior, Light Earth W/Dark Earth Grey Bo Interior, 6-Speed Automatic with Select-Shift(more)| Mileage | 57,420 |
| Trim | Limited |
| Stock # | 8391XNA |
| VIN | 2FMHK6DT3KBA22091 |
| Exterior Color | White Platinum |
| Interior Color | Light Earth W/Dark Earth Grey Bo |
| Drivetrain | AWD |
Description
52,448 miles, HEMI 5.7L V8 Multi Displacement VVT, MPG City: 15 MPG Hwy: 21***, 4DR, Crystal Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 52,448 |
| Trim | Laramie |
| Stock # | 8497X |
| VIN | 1C6SRFJT6KN693681 |
| Exterior Color | Crystal Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $14,987
- You Save
- $4,000
- Doc Fee
- $200
- TOWN Price
- $10,987
Description
Experience the thrill of driving with this meticulously maintained 2013 MINI Cooper S Paceman. Blending sporty performance, stylish design, and an array of premium features, this…Experience the thrill of driving with this meticulously maintained 2013 MINI Cooper S Paceman. Blending sporty performance, stylish design, and an array of premium features, this MINI is the perfect companion for the discerning driver.Boasting a bold Red exterior and a host of desirable upgrades, this Cooper S Paceman is sure to turn heads wherever you go. Key features include:- 6-Speed Automatic Transmission with Steptronic Paddles, Sport Leather Steering Wheel, and Sport Shifters- 17" x 7.0" 5-Star Double Spoke Alloy Wheels with 205/55R17 Tires- Black Bonnet Stripes- Roof Rails- Center Armrest- Anthracite Headliner- Piano Black Cockpit Surface- Satellite Radio with 1-Year Subscription- Premium Package 2 with Power Dual Pane Tilt/Sliding Panoramic Sunroof, Auto Headlights, Rain Sensing Wipers, and Auto Climate ControlPowered by a responsive 1.6L I4 DOHC 16V Twin Scroll Turbo engine, this Cooper S Paceman delivers an exhilarating driving experience with an impressive 27 city / 36 highway MPG. The nimble, agile handling and premium features make this MINI a true standout in its class.Step inside and you'll be greeted by a well-appointed, driver-focused cabin. The sport seats, leather-wrapped steering wheel, and intuitive controls create an engaging and comfortable driving environment. With seating for up to four, this MINI offers the perfect blend of performance and practicality.Whether you're seeking a thrilling daily driver or a stylish weekend companion, this 2013 MINI Cooper S Paceman is sure to exceed your expectations. Schedule a test drive today and experience the joy of MINI ownership.(more)| Mileage | 108,423 |
| Trim | Paceman |
| Stock # | 8244A |
| VIN | WMWSS5C53DWN66628 |
| Exterior Color | Blazing Red |
| Interior Color | Carbon Black |
| Drivetrain | FWD |
- Retail Price
- $18,987
- You Save
- $2,000
- Doc Fee
- $200
- TOWN Price
- $16,987
Description
91,042 miles, 2.4L I4, MPG City: 22 MPG Hwy: 30***, 4DR, Crystal Metallic Exterior, Black Interior, 9-Speed Automatic| Mileage | 91,042 |
| Trim | Latitude |
| Stock # | 8487X |
| VIN | 3C4NJDBB3JT399970 |
| Exterior Color | Crystal Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $24,987
- You Save
- $3,000
- Doc Fee
- $200
- TOWN Price
- $22,187
Description
Experience the epitome of modern SUV luxury with this stunning 2018 Jeep Grand Cherokee Limited. This premium-appointed model boasts an impressive array of advanced features and…Experience the epitome of modern SUV luxury with this stunning 2018 Jeep Grand Cherokee Limited. This premium-appointed model boasts an impressive array of advanced features and premium amenities that elevate every drive.Meticulously equipped, this Grand Cherokee Limited offers an exceptional level of comfort and convenience. Key highlights include:- Luxury Group II - Featuring a power tilt/telescoping steering column, 9-speaker premium audio system, rain-sensing wipers, and more- Jeep Advanced Active Safety Group - Providing advanced driver assistance technologies like adaptive cruise control, full-speed forward collision warning, and lane departure warning- Mopar Exterior Appearance Group - Adding stylish black tubular side steps and a bright pedal kitBeyond its impressive list of features, this Grand Cherokee Limited delivers an exceptional driving experience. The robust 3.6L V6 engine paired with an 8-speed automatic transmission provides ample power and smooth, responsive performance, while the capable 4-wheel drive system ensures confident handling in all conditions.Stepping inside, you'll be surrounded by premium materials and thoughtful design. The luxurious leather-trimmed seats offer exceptional comfort, with the front seats being both heated and ventilated for year-round comfort. The dual-pane panoramic sunroof floods the cabin with natural light, creating an airy, open atmosphere.Cutting-edge technology is also at your fingertips, thanks to the large 8.4-inch Uconnect touchscreen display. This intuitive system provides seamless integration of your smartphone via Apple CarPlay and Android Auto, as well as built-in navigation and a premium audio system.Safety is paramount in the Grand Cherokee Limited, with advanced features like blind spot monitoring, rear cross-path detection, and a full suite of airbags providing added peace of mind.Whether tackling your daily commute or embarking on a weekend adventure, this 2018 Jeep Grand Cherokee Limited is the perfect blend of capability, luxury, and technology. We invite you to experience its exceptional qualities firsthand. Schedule a test drive today and discover the ultimate in SUV refinement.(more)| Mileage | 73,865 |
| Trim | Limited |
| Stock # | 8064A |
| VIN | 1C4RJFBG5JC183414 |
| Exterior Color | Velvet |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $25,987
- You Save
- $3,200
- Doc Fee
- $200
- TOWN Price
- $22,987
Description
This 2014 Ram 1500 Laramie delivers a commanding presence and uncompromising capability. Outfitted with a powerful 3.6L V6 engine and 8-speed automatic transmission, this truck is…This 2014 Ram 1500 Laramie delivers a commanding presence and uncompromising capability. Outfitted with a powerful 3.6L V6 engine and 8-speed automatic transmission, this truck is engineered for outstanding performance and efficiency, achieving up to 23 MPG on the highway.- CONVENIENCE GROUP: Includes Keyless Go, Remote Proximity Keyless Entry, Auto High Beam Headlamp Control, Rain Sensitive Windshield Wipers- TRAILER TOW MIRRORS & BRAKE GROUP: Includes Trailer Brake Control, Power Chrome Trailer Tow Mirrors- 3.55 REAR AXLE RATIO- 32 GALLON FUEL TANK- PARKSENSE FRONT/REAR PARK ASSIST SYSTEM- REMOTE START SYSTEMThis Laramie trim level offers an impressive array of premium features, including 10 premium speakers, dual-zone automatic climate control, power driver's seat with memory, and a heated steering wheel. The ParkView rear backup camera and Trailer Brake Control provide added confidence and convenience when maneuvering and towing.The spacious, well-appointed interior features leather-trimmed seating, heated and ventilated front seats, and a 60/40 split-folding rear bench. Thoughtful storage solutions, like the folding flat load floor, maximize the utility of this capable truck.Backed by Ram's reputation for rugged dependability, this 2014 Ram 1500 Laramie is an exceptional choice for those seeking a full-size pickup that delivers both performance and premium comfort.(more)| Mileage | 97,451 |
| Trim | Laramie |
| Stock # | 8108XB |
| VIN | 1C6RR7NG8ES406624 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, licensing, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Negotiable documentary fee up to $200, which may be added to the cost of the vehicle.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
MSRP is Manufacturer’s Suggested Retail Price, it is not our sale price.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.

